- Statistics Center

General Statistics

Total Members:
6
Total Posts:
20
Total Topics:
10
Total Categories:
1
Users Online:
488
Most Online:
494 - Today at 07:16:35 AM
Online Today:
494
Total page views:
2412967
Average registrations per day:
0.76
Average posts per day:
0.00
Average topics per day:
0.00
Total Boards:
3
Latest Member:
Gwharmby
Average online per day:
5.44
Male to Female Ratio:
1:1
Average page views per day:
475.56

Top 10 Posters

wal
12
T
6

Top 10 Boards

Top Topic Starters

wal
5
T
4

Most Time Online

wal
7d 15h 4m
T
2h 41m
Gwharmby
1h 23m
eltic
35m
chris coleman
16m
Hinojosimg
0m
Voikakedick
0m
Seeleanny
0m
terostikus
0m
advelvelayern
0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 494 600611
April 2024 0 0 0 494 359079
March 2024 0 0 0 274 94593
2024-03-01 0 0 0 8 649
2024-03-02 0 0 0 10 916
2024-03-03 0 0 0 7 636
2024-03-04 0 0 0 9 597
2024-03-05 0 0 0 9 410
2024-03-06 0 0 0 7 4781
2024-03-07 0 0 0 3 377
2024-03-08 0 0 0 6 408
2024-03-09 0 0 0 8 711
2024-03-10 0 0 0 8 642
2024-03-11 0 0 0 9 538
2024-03-12 0 0 0 16 767
2024-03-13 0 0 0 7 13060
2024-03-14 0 0 0 10 1034
2024-03-15 0 0 0 10 1022
2024-03-16 0 0 0 14 940
2024-03-17 0 0 0 14 763
2024-03-18 0 0 0 16 1088
2024-03-19 0 0 0 15 1231
2024-03-20 0 0 0 13 970
2024-03-21 0 0 0 13 954
2024-03-22 0 0 0 13 955
2024-03-23 0 0 0 27 1300
2024-03-24 0 0 0 18 2463
2024-03-25 0 0 0 11 808
2024-03-26 0 0 0 11 774
2024-03-27 0 0 0 11 12259
2024-03-28 0 0 0 161 18386
2024-03-29 0 0 0 274 23767
2024-03-30 0 0 0 10 772
2024-03-31 0 0 0 10 615
February 2024 0 0 0 28 93337
2024-02-01 0 0 0 21 9194
2024-02-02 0 0 0 21 1717
2024-02-03 0 0 0 23 5871
2024-02-04 0 0 0 20 1645
2024-02-05 0 0 0 23 1546
2024-02-06 0 0 0 27 3362
2024-02-07 0 0 0 24 1718
2024-02-08 0 0 0 28 1972
2024-02-09 0 0 0 24 2592
2024-02-10 0 0 0 26 1667
2024-02-11 0 0 0 24 2038
2024-02-12 0 0 0 21 1736
2024-02-13 0 0 0 18 1176
2024-02-14 0 0 0 15 1324
2024-02-15 0 0 0 15 856
2024-02-16 0 0 0 11 766
2024-02-17 0 0 0 12 1188
2024-02-18 0 0 0 17 865
2024-02-19 0 0 0 11 703
2024-02-20 0 0 0 12 996
2024-02-21 0 0 0 15 738
2024-02-22 0 0 0 15 562
2024-02-23 0 0 0 17 14927
2024-02-24 0 0 0 15 4474
2024-02-25 0 0 0 16 4779
2024-02-26 0 0 0 12 2499
2024-02-27 0 0 0 14 894
2024-02-28 0 0 0 12 690
2024-02-29 0 0 0 16 20842
January 2024 0 0 0 24 53602
2024-01-01 0 0 0 9 1878
2024-01-02 0 0 0 5 1768
2024-01-03 0 0 0 4 309
2024-01-04 0 0 0 3 245
2024-01-05 0 0 0 4 498
2024-01-06 0 0 0 7 422
2024-01-07 0 0 0 12 367
2024-01-08 0 0 0 3 488
2024-01-09 0 0 0 4 258
2024-01-10 0 0 0 3 220
2024-01-11 0 0 0 12 646
2024-01-12 0 0 0 9 475
2024-01-13 0 0 0 4 274
2024-01-14 0 0 0 6 527
2024-01-15 0 0 0 8 411
2024-01-16 0 0 0 8 452
2024-01-17 0 0 0 8 857
2024-01-18 0 0 0 6 517
2024-01-19 0 0 0 7 357
2024-01-20 0 0 0 10 709
2024-01-21 0 0 0 7 546
2024-01-22 0 0 0 8 399
2024-01-23 0 0 0 10 587
2024-01-24 0 0 0 11 9432
2024-01-25 0 0 0 10 19881
2024-01-26 0 0 0 10 457
2024-01-27 0 0 0 9 1282
2024-01-28 0 0 0 9 572
2024-01-29 0 0 0 13 498
2024-01-30 0 0 0 24 1422
2024-01-31 0 0 0 23 6848
* 2023 0 0 0 355 308018
December 2023 0 0 0 18 28656
2023-12-01 0 0 0 3 250
2023-12-02 0 0 0 9 518
2023-12-03 0 0 0 3 392
2023-12-04 0 0 0 6 253
2023-12-05 0 0 0 4 486
2023-12-06 0 0 0 4 373
2023-12-07 0 0 0 4 1768
2023-12-08 0 0 0 18 584
2023-12-09 0 0 0 16 535
2023-12-10 0 0 0 3 431
2023-12-11 0 0 0 7 738
2023-12-12 0 0 0 11 522
2023-12-13 0 0 0 2 359
2023-12-14 0 0 0 8 508
2023-12-15 0 0 0 2 193
2023-12-16 0 0 0 6 354
2023-12-17 0 0 0 4 1266
2023-12-18 0 0 0 6 559
2023-12-19 0 0 0 5 316
2023-12-20 0 0 0 4 327
2023-12-21 0 0 0 10 569
2023-12-22 0 0 0 11 13164
2023-12-23 0 0 0 7 587
2023-12-24 0 0 0 3 330
2023-12-25 0 0 0 3 316
2023-12-26 0 0 0 3 516
2023-12-27 0 0 0 5 303
2023-12-28 0 0 0 5 376
2023-12-29 0 0 0 6 777
2023-12-30 0 0 0 7 449
2023-12-31 0 0 0 7 537
November 2023 0 0 0 46 56404
2023-11-01 0 0 0 5 703
2023-11-02 0 0 0 7 3868
2023-11-03 0 0 0 8 1771
2023-11-04 0 0 0 9 13444
2023-11-05 0 0 0 8 618
2023-11-06 0 0 0 15 3274
2023-11-07 0 0 0 13 7893
2023-11-08 0 0 0 6 444
2023-11-09 0 0 0 7 613
2023-11-10 0 0 0 6 717
2023-11-11 0 0 0 4 591
2023-11-12 0 0 0 6 12736
2023-11-13 0 0 0 8 753
2023-11-14 0 0 0 38 1061
2023-11-15 0 0 0 3 321
2023-11-16 0 0 0 3 671
2023-11-17 0 0 0 6 781
2023-11-18 0 0 0 7 321
2023-11-19 0 0 0 3 530
2023-11-20 0 0 0 3 380
2023-11-21 0 0 0 3 911
2023-11-22 0 0 0 4 620
2023-11-23 0 0 0 2 420
2023-11-24 0 0 0 9 222
2023-11-25 0 0 0 46 942
2023-11-26 0 0 0 9 259
2023-11-27 0 0 0 6 491
2023-11-28 0 0 0 3 546
2023-11-29 0 0 0 3 270
2023-11-30 0 0 0 3 233
October 2023 0 0 0 37 16968
2023-10-01 0 0 0 4 288
2023-10-02 0 0 0 9 301
2023-10-03 0 0 0 2 239
2023-10-04 0 0 0 8 480
2023-10-05 0 0 0 4 433
2023-10-06 0 0 0 5 469
2023-10-07 0 0 0 2 284
2023-10-08 0 0 0 4 188
2023-10-09 0 0 0 5 273
2023-10-10 0 0 0 3 562
2023-10-11 0 0 0 5 243
2023-10-12 0 0 0 7 511
2023-10-13 0 0 0 5 227
2023-10-14 0 0 0 5 508
2023-10-15 0 0 0 4 149
2023-10-16 0 0 0 12 637
2023-10-17 0 0 0 6 361
2023-10-18 0 0 0 2 166
2023-10-19 0 0 0 23 808
2023-10-20 0 0 0 30 1050
2023-10-21 0 0 0 5 835
2023-10-22 0 0 0 5 499
2023-10-23 0 0 0 4 317
2023-10-24 0 0 0 3 206
2023-10-25 0 0 0 4 558
2023-10-26 0 0 0 9 3086
2023-10-27 0 0 0 6 937
2023-10-28 0 0 0 37 958
2023-10-29 0 0 0 4 261
2023-10-30 0 0 0 8 659
2023-10-31 0 0 0 5 475
September 2023 0 0 0 43 35407
2023-09-01 0 0 0 5 761
2023-09-02 0 0 0 4 1025
2023-09-03 0 0 0 2 288
2023-09-04 0 0 0 4 367
2023-09-05 0 0 0 3 666
2023-09-06 0 0 0 3 315
2023-09-07 0 0 0 3 371
2023-09-08 0 0 0 5 359
2023-09-09 0 0 0 6 449
2023-09-10 0 0 0 4 215
2023-09-11 0 0 0 4 196
2023-09-12 0 0 0 4 291
2023-09-13 0 0 0 5 483
2023-09-14 0 0 0 2 351
2023-09-15 0 0 0 5 616
2023-09-16 0 0 0 6 363
2023-09-17 0 0 0 7 2533
2023-09-18 0 0 0 2 629
2023-09-19 0 0 0 3 241
2023-09-20 0 0 0 4 152
2023-09-21 0 0 0 4 697
2023-09-22 0 0 0 3 300
2023-09-23 0 0 0 7 12724
2023-09-24 0 0 0 5 393
2023-09-25 0 0 0 4 180
2023-09-26 0 0 0 43 6616
2023-09-27 0 0 0 3 2570
2023-09-28 0 0 0 4 506
2023-09-29 0 0 0 3 190
2023-09-30 0 0 0 5 560
August 2023 0 0 0 33 21858
2023-08-01 0 0 0 5 9528
2023-08-02 0 0 0 9 348
2023-08-03 0 0 0 3 433
2023-08-04 0 0 0 3 264
2023-08-05 0 0 0 3 496
2023-08-06 0 0 0 3 312
2023-08-07 0 0 0 6 636
2023-08-08 0 0 0 3 273
2023-08-09 0 0 0 2 468
2023-08-10 0 0 0 6 845
2023-08-11 0 0 0 2 287
2023-08-12 0 0 0 12 312
2023-08-13 0 0 0 4 270
2023-08-14 0 0 0 2 294
2023-08-15 0 0 0 4 542
2023-08-16 0 0 0 3 328
2023-08-17 0 0 0 5 213
2023-08-18 0 0 0 3 453
2023-08-19 0 0 0 5 546
2023-08-20 0 0 0 3 316
2023-08-21 0 0 0 3 444
2023-08-22 0 0 0 2 162
2023-08-23 0 0 0 7 349
2023-08-24 0 0 0 3 393
2023-08-25 0 0 0 3 194
2023-08-26 0 0 0 5 303
2023-08-27 0 0 0 33 1345
2023-08-28 0 0 0 3 297
2023-08-29 0 0 0 6 378
2023-08-30 0 0 0 9 338
2023-08-31 0 0 0 7 491
July 2023 0 0 0 12 18453
2023-07-01 0 0 0 3 307
2023-07-02 0 0 0 2 291
2023-07-03 0 0 0 3 283
2023-07-04 0 0 0 4 291
2023-07-05 0 0 0 3 357
2023-07-06 0 0 0 2 140
2023-07-07 0 0 0 3 424
2023-07-08 0 0 0 5 286
2023-07-09 0 0 0 5 124
2023-07-10 0 0 0 3 348
2023-07-11 0 0 0 4 285
2023-07-12 0 0 0 5 209
2023-07-13 0 0 0 4 400
2023-07-14 0 0 0 4 323
2023-07-15 0 0 0 4 149
2023-07-16 0 0 0 4 402
2023-07-17 0 0 0 5 229
2023-07-18 0 0 0 4 211
2023-07-19 0 0 0 5 451
2023-07-20 0 0 0 3 285
2023-07-21 0 0 0 4 322
2023-07-22 0 0 0 10 5581
2023-07-23 0 0 0 5 601
2023-07-24 0 0 0 4 193
2023-07-25 0 0 0 5 439
2023-07-26 0 0 0 10 351
2023-07-27 0 0 0 2 287
2023-07-28 0 0 0 6 398
2023-07-29 0 0 0 12 572
2023-07-30 0 0 0 4 232
2023-07-31 0 0 0 4 3682
June 2023 0 0 0 36 26243
2023-06-01 0 0 0 5 356
2023-06-02 0 0 0 4 479
2023-06-03 0 0 0 36 1067
2023-06-04 0 0 0 3 209
2023-06-05 0 0 0 2 366
2023-06-06 0 0 0 4 467
2023-06-07 0 0 0 3 243
2023-06-08 0 0 0 3 450
2023-06-09 0 0 0 2 491
2023-06-10 0 0 0 1 142
2023-06-11 0 0 0 5 416
2023-06-12 0 0 0 15 526
2023-06-13 0 0 0 4 163
2023-06-14 0 0 0 4 975
2023-06-15 0 0 0 3 340
2023-06-16 0 0 0 5 375
2023-06-17 0 0 0 7 12828
2023-06-18 0 0 0 4 376
2023-06-19 0 0 0 17 444
2023-06-20 0 0 0 5 381
2023-06-21 0 0 0 3 293
2023-06-22 0 0 0 5 400
2023-06-23 0 0 0 4 496
2023-06-24 0 0 0 5 374
2023-06-25 0 0 0 4 401
2023-06-26 0 0 0 4 321
2023-06-27 0 0 0 4 288
2023-06-28 0 0 0 3 393
2023-06-29 0 0 0 4 1816
2023-06-30 0 0 0 5 367
May 2023 0 0 0 27 24462
2023-05-01 0 0 0 4 420
2023-05-02 0 0 0 5 262
2023-05-03 0 0 0 27 12255
2023-05-04 0 0 0 5 1237
2023-05-05 0 0 0 3 289
2023-05-06 0 0 0 3 154
2023-05-07 0 0 0 4 521
2023-05-08 0 0 0 2 335
2023-05-09 0 0 0 2 305
2023-05-10 0 0 0 6 603
2023-05-11 0 0 0 3 221
2023-05-12 0 0 0 4 205
2023-05-13 0 0 0 5 481
2023-05-14 0 0 0 3 262
2023-05-15 0 0 0 3 265
2023-05-16 0 0 0 4 426
2023-05-17 0 0 0 2 376
2023-05-18 0 0 0 2 191
2023-05-19 0 0 0 4 510
2023-05-20 0 0 0 4 278
2023-05-21 0 0 0 4 211
2023-05-22 0 0 0 2 536
2023-05-23 0 0 0 5 688
2023-05-24 0 0 0 4 457
2023-05-25 0 0 0 8 573
2023-05-26 0 0 0 12 445
2023-05-27 0 0 0 6 318
2023-05-28 0 0 0 6 442
2023-05-29 0 0 0 6 352
2023-05-30 0 0 0 4 418
2023-05-31 0 0 0 5 426
April 2023 0 0 0 7 12180
2023-04-01 0 0 0 3 407
2023-04-02 0 0 0 5 314
2023-04-03 0 0 0 6 346
2023-04-04 0 0 0 5 275
2023-04-05 0 0 0 1 300
2023-04-06 0 0 0 2 284
2023-04-07 0 0 0 6 387
2023-04-08 0 0 0 5 330
2023-04-09 0 0 0 7 289
2023-04-10 0 0 0 3 1765
2023-04-11 0 0 0 2 321
2023-04-12 0 0 0 2 278
2023-04-13 0 0 0 3 895
2023-04-14 0 0 0 3 309
2023-04-15 0 0 0 2 314
2023-04-16 0 0 0 3 313
2023-04-17 0 0 0 2 318
2023-04-18 0 0 0 4 387
2023-04-19 0 0 0 4 412
2023-04-20 0 0 0 4 354
2023-04-21 0 0 0 3 207
2023-04-22 0 0 0 3 717
2023-04-23 0 0 0 3 628
2023-04-24 0 0 0 4 264
2023-04-25 0 0 0 1 352
2023-04-26 0 0 0 3 324
2023-04-27 0 0 0 2 223
2023-04-28 0 0 0 4 405
2023-04-29 0 0 0 3 301
2023-04-30 0 0 0 4 161
March 2023 0 0 0 26 25008
2023-03-01 0 0 0 3 442
2023-03-02 0 0 0 5 398
2023-03-03 0 0 0 3 376
2023-03-04 0 0 0 4 410
2023-03-05 0 0 0 3 255
2023-03-06 0 0 0 26 354
2023-03-07 0 0 0 3 440
2023-03-08 0 0 0 4 389
2023-03-09 0 0 0 5 323
2023-03-10 0 0 0 4 532
2023-03-11 0 0 0 4 704
2023-03-12 0 0 0 5 498
2023-03-13 0 0 0 3 390
2023-03-14 0 0 0 2 325
2023-03-15 0 0 0 3 338
2023-03-16 0 0 0 5 309
2023-03-17 0 0 0 5 233
2023-03-18 0 0 0 4 422
2023-03-19 0 0 0 6 403
2023-03-20 0 0 0 3 12604
2023-03-21 0 0 0 2 338
2023-03-22 0 0 0 4 458
2023-03-23 0 0 0 5 327
2023-03-24 0 0 0 15 555
2023-03-25 0 0 0 4 559
2023-03-26 0 0 0 6 795
2023-03-27 0 0 0 3 445
2023-03-28 0 0 0 8 511
2023-03-29 0 0 0 1 159
2023-03-30 0 0 0 5 382
2023-03-31 0 0 0 11 334
February 2023 0 0 0 19 23414
2023-02-01 0 0 0 9 434
2023-02-02 0 0 0 5 448
2023-02-03 0 0 0 6 429
2023-02-04 0 0 0 6 497
2023-02-05 0 0 0 5 12865
2023-02-06 0 0 0 19 528
2023-02-07 0 0 0 4 424
2023-02-08 0 0 0 9 1275
2023-02-09 0 0 0 6 325
2023-02-10 0 0 0 4 407
2023-02-11 0 0 0 3 334
2023-02-12 0 0 0 2 362
2023-02-13 0 0 0 3 333
2023-02-14 0 0 0 5 284
2023-02-15 0 0 0 3 314
2023-02-16 0 0 0 6 349
2023-02-17 0 0 0 4 404
2023-02-18 0 0 0 5 365
2023-02-19 0 0 0 2 168
2023-02-20 0 0 0 5 323
2023-02-21 0 0 0 5 333
2023-02-22 0 0 0 4 188
2023-02-23 0 0 0 3 497
2023-02-24 0 0 0 12 471
2023-02-25 0 0 0 3 299
2023-02-26 0 0 0 4 355
2023-02-27 0 0 0 2 208
2023-02-28 0 0 0 8 195
January 2023 0 0 0 355 18965
2023-01-01 0 0 0 5 292
2023-01-02 0 0 0 6 586
2023-01-03 0 0 0 4 310
2023-01-04 0 0 0 2 315
2023-01-05 0 0 0 5 930
2023-01-06 0 0 0 4 475
2023-01-07 0 0 0 355 1256
2023-01-08 0 0 0 4 538
2023-01-09 0 0 0 5 270
2023-01-10 0 0 0 5 886
2023-01-11 0 0 0 5 455
2023-01-12 0 0 0 3 301
2023-01-13 0 0 0 0 286
2023-01-14 0 0 0 5 263
2023-01-15 0 0 0 3 465
2023-01-16 0 0 0 4 876
2023-01-17 0 0 0 5 438
2023-01-18 0 0 0 36 965
2023-01-19 0 0 0 4 2776
2023-01-20 0 0 0 4 561
2023-01-21 0 0 0 3 335
2023-01-22 0 0 0 3 927
2023-01-23 0 0 0 61 778
2023-01-24 0 0 0 5 917
2023-01-25 0 0 0 1 318
2023-01-26 0 0 0 3 311
2023-01-27 0 0 0 3 336
2023-01-28 0 0 0 4 496
2023-01-29 0 0 0 3 295
2023-01-30 0 0 0 5 620
2023-01-31 0 0 0 3 388
* 2022 0 0 0 63 297184
December 2022 0 0 0 34 28002
2022-12-01 0 0 0 4 526
2022-12-02 0 0 0 4 538
2022-12-03 0 0 0 5 312
2022-12-04 0 0 0 2 352
2022-12-05 0 0 0 3 323
2022-12-06 0 0 0 2 377
2022-12-07 0 0 0 2 381
2022-12-08 0 0 0 34 463
2022-12-09 0 0 0 13 381
2022-12-10 0 0 0 5 416
2022-12-11 0 0 0 5 352
2022-12-12 0 0 0 3 409
2022-12-13 0 0 0 5 779
2022-12-14 0 0 0 1 199
2022-12-15 0 0 0 5 593
2022-12-16 0 0 0 3 365
2022-12-17 0 0 0 7 766
2022-12-18 0 0 0 5 562
2022-12-19 0 0 0 4 423
2022-12-20 0 0 0 7 282
2022-12-21 0 0 0 4 1199
2022-12-22 0 0 0 8 12966
2022-12-23 0 0 0 8 676
2022-12-24 0 0 0 3 608
2022-12-25 0 0 0 4 464
2022-12-26 0 0 0 1 187
2022-12-27 0 0 0 4 1334
2022-12-28 0 0 0 5 425
2022-12-29 0 0 0 0 236
2022-12-30 0 0 0 4 623
2022-12-31 0 0 0 4 485
November 2022 0 0 0 38 15251
2022-11-01 0 0 0 9 334
2022-11-02 0 0 0 5 569
2022-11-03 0 0 0 5 605
2022-11-04 0 0 0 2 822
2022-11-05 0 0 0 6 605
2022-11-06 0 0 0 5 401
2022-11-07 0 0 0 4 1124
2022-11-08 0 0 0 38 611
2022-11-09 0 0 0 3 287
2022-11-10 0 0 0 6 357
2022-11-11 0 0 0 3 481
2022-11-12 0 0 0 2 235
2022-11-13 0 0 0 8 427
2022-11-14 0 0 0 6 495
2022-11-15 0 0 0 2 543
2022-11-16 0 0 0 5 425
2022-11-17 0 0 0 6 393
2022-11-18 0 0 0 3 323
2022-11-19 0 0 0 3 377
2022-11-20 0 0 0 5 434
2022-11-21 0 0 0 1 176
2022-11-22 0 0 0 8 402
2022-11-23 0 0 0 2 919
2022-11-24 0 0 0 5 744
2022-11-25 0 0 0 6 529
2022-11-26 0 0 0 3 385
2022-11-27 0 0 0 38 885
2022-11-28 0 0 0 4 448
2022-11-29 0 0 0 5 415
2022-11-30 0 0 0 5 500
October 2022 0 0 0 63 31829
2022-10-01 0 0 0 6 409
2022-10-02 0 0 0 6 544
2022-10-03 0 0 0 3 299
2022-10-04 0 0 0 4 344
2022-10-05 0 0 0 5 346
2022-10-06 0 0 0 4 589
2022-10-07 0 0 0 6 902
2022-10-08 0 0 0 4 493
2022-10-09 0 0 0 4 728
2022-10-10 0 0 0 6 399
2022-10-11 0 0 0 63 829
2022-10-12 0 0 0 5 441
2022-10-13 0 0 0 4 557
2022-10-14 0 0 0 4 508
2022-10-15 0 0 0 4 502
2022-10-16 0 0 0 6 403
2022-10-17 0 0 0 5 841
2022-10-18 0 0 0 3 444
2022-10-19 0 0 0 3 309
2022-10-20 0 0 0 4 382
2022-10-21 0 0 0 4 664
2022-10-22 0 0 0 4 432
2022-10-23 0 0 0 2 292
2022-10-24 0 0 0 3 503
2022-10-25 0 0 0 7 347
2022-10-26 0 0 0 4 207
2022-10-27 0 0 0 3 2550
2022-10-28 0 0 0 5 415
2022-10-29 0 0 0 6 236
2022-10-30 0 0 0 8 1710
2022-10-31 0 0 0 7 14204
September 2022 0 0 0 60 31005
2022-09-01 0 0 0 5 976
2022-09-02 0 0 0 6 616
2022-09-03 0 0 0 4 321
2022-09-04 0 0 0 5 1619
2022-09-05 0 0 0 5 621
2022-09-06 0 0 0 5 964
2022-09-07 0 0 0 5 13066
2022-09-08 0 0 0 6 621
2022-09-09 0 0 0 7 486
2022-09-10 0 0 0 6 336
2022-09-11 0 0 0 4 920
2022-09-12 0 0 0 5 144
2022-09-13 0 0 0 6 355
2022-09-14 0 0 0 6 410
2022-09-15 0 0 0 6 1291
2022-09-16 0 0 0 5 551
2022-09-17 0 0 0 3 451
2022-09-18 0 0 0 4 1308
2022-09-19 0 0 0 5 333
2022-09-20 0 0 0 5 275
2022-09-21 0 0 0 7 253
2022-09-22 0 0 0 9 661
2022-09-23 0 0 0 60 1269
2022-09-24 0 0 0 4 148
2022-09-25 0 0 0 3 375
2022-09-26 0 0 0 6 750
2022-09-27 0 0 0 7 685
2022-09-28 0 0 0 6 479
2022-09-29 0 0 0 2 348
2022-09-30 0 0 0 6 373
August 2022 0 0 0 20 32601
2022-08-01 0 0 0 5 813
2022-08-02 0 0 0 6 319
2022-08-03 0 0 0 5 1017
2022-08-04 0 0 0 6 989
2022-08-05 0 0 0 4 269
2022-08-06 0 0 0 5 437
2022-08-07 0 0 0 5 815
2022-08-08 0 0 0 2 248
2022-08-09 0 0 0 4 447
2022-08-10 0 0 0 4 470
2022-08-11 0 0 0 4 1088
2022-08-12 0 0 0 5 666
2022-08-13 0 0 0 3 437
2022-08-14 0 0 0 4 383
2022-08-15 0 0 0 4 714
2022-08-16 0 0 0 5 500
2022-08-17 0 0 0 4 708
2022-08-18 0 0 0 7 893
2022-08-19 0 0 0 6 2189
2022-08-20 0 0 0 4 1440
2022-08-21 0 0 0 20 919
2022-08-22 0 0 0 4 1077
2022-08-23 0 0 0 4 989
2022-08-24 0 0 0 3 3519
2022-08-25 0 0 0 4 626
2022-08-26 0 0 0 5 305
2022-08-27 0 0 0 4 1431
2022-08-28 0 0 0 5 263
2022-08-29 0 0 0 8 465
2022-08-30 0 0 0 8 7267
2022-08-31 0 0 0 8 898
July 2022 0 0 0 56 20046
2022-07-01 0 0 0 5 770
2022-07-02 0 0 0 13 409
2022-07-03 0 0 0 6 407
2022-07-04 0 0 0 3 358
2022-07-05 0 0 0 56 412
2022-07-06 0 0 0 4 460
2022-07-07 0 0 0 4 377
2022-07-08 0 0 0 26 841
2022-07-09 0 0 0 4 634
2022-07-10 0 0 0 3 177
2022-07-11 0 0 0 20 524
2022-07-12 0 0 0 4 368
2022-07-13 0 0 0 7 1538
2022-07-14 0 0 0 9 762
2022-07-15 0 0 0 7 329
2022-07-16 0 0 0 6 1324
2022-07-17 0 0 0 8 322
2022-07-18 0 0 0 5 1248
2022-07-19 0 0 0 10 328
2022-07-20 0 0 0 5 651
2022-07-21 0 0 0 8 328
2022-07-22 0 0 0 6 853
2022-07-23 0 0 0 10 617
2022-07-24 0 0 0 4 323
2022-07-25 0 0 0 9 1372
2022-07-26 0 0 0 6 419
2022-07-27 0 0 0 10 671
2022-07-28 0 0 0 5 1131
2022-07-29 0 0 0 4 1176
2022-07-30 0 0 0 6 539
2022-07-31 0 0 0 4 378
June 2022 0 0 0 23 32231
2022-06-01 0 0 0 6 531
2022-06-02 0 0 0 8 393
2022-06-03 0 0 0 4 1440
2022-06-04 0 0 0 4 453
2022-06-05 0 0 0 5 257
2022-06-06 0 0 0 4 418
2022-06-07 0 0 0 6 1917
2022-06-08 0 0 0 5 636
2022-06-09 0 0 0 5 836
2022-06-10 0 0 0 7 403
2022-06-11 0 0 0 8 365
2022-06-12 0 0 0 6 528
2022-06-13 0 0 0 7 14713
2022-06-14 0 0 0 5 328
2022-06-15 0 0 0 6 445
2022-06-16 0 0 0 3 540
2022-06-17 0 0 0 3 288
2022-06-18 0 0 0 4 362
2022-06-19 0 0 0 3 565
2022-06-20 0 0 0 4 366
2022-06-21 0 0 0 4 611
2022-06-22 0 0 0 23 491
2022-06-23 0 0 0 4 476
2022-06-24 0 0 0 6 1694
2022-06-25 0 0 0 8 811
2022-06-26 0 0 0 4 411
2022-06-27 0 0 0 4 398
2022-06-28 0 0 0 5 523
2022-06-29 0 0 0 7 519
2022-06-30 0 0 0 5 513
May 2022 0 0 0 8 16037
2022-05-01 0 0 0 6 627
2022-05-02 0 0 0 5 479
2022-05-03 0 0 0 7 338
2022-05-04 0 0 0 4 428
2022-05-05 0 0 0 7 451
2022-05-06 0 0 0 5 338
2022-05-07 0 0 0 3 472
2022-05-08 0 0 0 4 312
2022-05-09 0 0 0 4 819
2022-05-10 0 0 0 5 967
2022-05-11 0 0 0 5 340
2022-05-12 0 0 0 7 383
2022-05-13 0 0 0 7 729
2022-05-14 0 0 0 5 460
2022-05-15 0 0 0 4 396
2022-05-16 0 0 0 6 428
2022-05-17 0 0 0 6 416
2022-05-18 0 0 0 6 886
2022-05-19 0 0 0 5 405
2022-05-20 0 0 0 6 339
2022-05-21 0 0 0 5 760
2022-05-22 0 0 0 4 471
2022-05-23 0 0 0 6 409
2022-05-24 0 0 0 6 603
2022-05-25 0 0 0 5 505
2022-05-26 0 0 0 5 377
2022-05-27 0 0 0 4 744
2022-05-28 0 0 0 8 623
2022-05-29 0 0 0 5 638
2022-05-30 0 0 0 7 350
2022-05-31 0 0 0 4 544
April 2022 0 0 0 9 17371
2022-04-01 0 0 0 6 407
2022-04-02 0 0 0 4 1757
2022-04-03 0 0 0 4 216
2022-04-04 0 0 0 5 825
2022-04-05 0 0 0 5 367
2022-04-06 0 0 0 4 509
2022-04-07 0 0 0 5 367
2022-04-08 0 0 0 9 382
2022-04-09 0 0 0 4 437
2022-04-10 0 0 0 3 911
2022-04-11 0 0 0 5 382
2022-04-12 0 0 0 4 434
2022-04-13 0 0 0 4 423
2022-04-14 0 0 0 5 418
2022-04-15 0 0 0 3 785
2022-04-16 0 0 0 5 424
2022-04-17 0 0 0 3 270
2022-04-18 0 0 0 4 454
2022-04-19 0 0 0 4 274
2022-04-20 0 0 0 2 309
2022-04-21 0 0 0 4 2242
2022-04-22 0 0 0 5 437
2022-04-23 0 0 0 5 332
2022-04-24 0 0 0 4 422
2022-04-25 0 0 0 5 677
2022-04-26 0 0 0 4 375
2022-04-27 0 0 0 6 544
2022-04-28 0 0 0 4 300
2022-04-29 0 0 0 5 424
2022-04-30 0 0 0 3 1267
March 2022 0 0 0 17 19617
2022-03-01 0 0 0 5 429
2022-03-02 0 0 0 7 618
2022-03-03 0 0 0 4 501
2022-03-04 0 0 0 5 698
2022-03-05 0 0 0 3 576
2022-03-06 0 0 0 5 578
2022-03-07 0 0 0 7 894
2022-03-08 0 0 0 5 1239
2022-03-09 0 0 0 3 404
2022-03-10 0 0 0 6 1012
2022-03-11 0 0 0 7 1061
2022-03-12 0 0 0 6 911
2022-03-13 0 0 0 4 1563
2022-03-14 0 0 0 3 379
2022-03-15 0 0 0 7 224
2022-03-16 0 0 0 5 586
2022-03-17 0 0 0 5 414
2022-03-18 0 0 0 2 247
2022-03-19 0 0 0 5 455
2022-03-20 0 0 0 3 443
2022-03-21 0 0 0 4 326
2022-03-22 0 0 0 5 919
2022-03-23 0 0 0 3 820
2022-03-24 0 0 0 8 773
2022-03-25 0 0 0 17 412
2022-03-26 0 0 0 7 589
2022-03-27 0 0 0 3 316
2022-03-28 0 0 0 5 494
2022-03-29 0 0 0 6 952
2022-03-30 0 0 0 8 406
2022-03-31 0 0 0 3 378
February 2022 0 0 0 14 17989
2022-02-01 0 0 0 7 572
